Compare Personal Loan Interest Rates
Personal loan offerings differ from different bank providers, however the fundamental principle does not change. Personal loan interest rates vary depending on a number of factors such as:
Employment Type: Personal loan interest rates differ for salaried and non-salaried personnel, considering non salaried personnel can pose risky investment possibilities.
Company Type: Companies are organized into Category A, B and C based on parameters like revenue, adherence to standards and so on.
Salary: Your salary dictates how much your interest rate could be. Lower salaries usually warrant higher interest rates to mitigate the banks lending risk.
Andromedaloans.com is the online portal of Andromeda Sales & Distribution, India’s largest loan distributor, and works with over 35 preferred banks like Axis Bank, Bajaj Finserv, Cholamandalam, Citibank, DCB, Deutsche Bank, DHFL, ECL Finance, EDELWEISS, First Blue, Fullerton, Capital First, HDB Financial Services, HDFC BANK LTD, HDFC LTD, HSBC, ICICI Bank Ltd, IndiaBulls Financial Services Pvt Ltd, Indiainfoline, Indusind Bank, ING Vysa Bank Ltd, Investment financial Services Pvt Ltd, Karvy Financial Services Pvt Ltd, Kotak Mahindra Bank Ltd, Magma Finance, Money line, Punjab and National Bank, Reliance, Religare, Standard Chartered Bank, Shriram City, Tata Capital, Electronica Finance Limited, Money Matters Finance Ltd to name a few.
Andromedaloans.com offers the best deals on unsecured loans , home loans, general purpose loans, business loans, working capital loans and much more. Andromeda Sales and distribution has been providing customers with financial solutions for over 20 years!
Personal Loan – Lowest Interest Rates
Banks/Rates | Salaried | ||
Category A | Category B | Others | |
ICICI Bank | 13.49% – 14% | 16% | 16% |
(Specific Companies Only) | (Salary Greater Than 75,000) | (Salary Above 75,000) | |
15.50% | 16.50% | 16.50% | |
(Salary Greater Than 75,000) | (Salary Between 50,000 -75,000) | (Salary 50,000 -75,000) | |
16% | 17% | 17% | |
(Salary Between 50,000 -75,000) | (Salary Between 35,000 -50,000) | (Salary 35,000 – 50,000) | |
16.50% | 17.50% | 17.50% | |
(Salary between 35,000 -50,000) | (Salary Between 20,000 -35,000) | (Salary 20,000 -35,000) | |
17% | 17.50% | 17.50% | |
(Salary between 20,000 -35,000) | (Salary Less Than 20,000) | (Less Than 20,000) | |
17% | |||
(Salary Less Than 20,000) | |||
HDFC Bank | 13.99% – 14.75% | 15.75% | 20% |
(Specific Companies Only) | (Salary Greater Than 75,000) | ||
15.75% | 16.25% | ||
(Salary Greater Than 75,000) | (Salary Between 50,000 -75,000) | ||
16.25% | 17% | ||
(Salary Between 50,000 -75,000) | (Salary Between 35,000 -50,000) | ||
17% | 18.25% | ||
(for 35,000-50,000 salary) | (Salary Less Than 35,000) | ||
18.25% | 11.99% – 13.75% | ||
(Salary Less Than 35,000) | (Special Rate for Loan Between 10lakhs – 20lakhs) | ||
11.99% – 13.75% | |||
(Special Rate for Loan Between 10lakhs – 20lakhs) | |||
Bajaj Finserv | 15% – 16% | 16% | 16.50% – 17% |
ING Vysya | 13.50% | 13.50% | 14.99% |
Salary Greater Than 1.5 Lakhs | Salary Greater Than 1.5 Lakhs | (Salary Above 75,000) | |
13.75% | 13.75% | 16.75%> | |
Salary Between 1 Lakh – 1.49 Lakhs | Salary Between 1 Lakh – 1.49 Lakhs | (Salary 40,000 -75,000) | |
13.99% | 14.25% | 18.25% | |
Salary Between 75000 – 1 Lakh | Salary Between 75000 – 1 Lakh | (Salary 25,000 – 40,000) | |
16.25% | 16.25% | ||
Salary between 40,001 – 69,999/td> | Salary between 40,001 – 69,999 | 0.5% Waiver for Ing Salary Account Holder) | |
17.25% | 17.25% | ||
Salary between 25000-40000 | Salary between 25000-40000 | ||
0.5% Waiver for Ing Salary Account Holder) | 0.5% Waiver for Ing Salary Account Holder) | ||
Kotak Bank | 13.50% | 16.50% | 17% |
(For Special Companies) | |||
15% | |||
Fullerton India | 16% – 32% | 16% – 32% | 16% – 32% |
Standard Chartered Bank | 16% – 17% | 17% – 18% | 19% – 22% |
HDB Financial Services | 16% | 16% | 17% |
Salary Greater Than 75000 | Salary Greater Than 75000 | Salary Greater Than 75000 | |
17% | 17% | 18% | |
Salary 35,000-75,000 | Salary 35,000-75,000 | Salary 35,000-75,000 | |
18% | 18% | 21% | |
Salay Less Than 35,000 | Salay Less Than 35,000 | Salay Less Than 35,000 | |
Citibank | 16% | 17% | 17% |
Salary Less Than 30,000 | Salary Less Than 30,000 | Salary Less Than 30,000 | |
15% | 16% | 16% | |
Salary Greater Than 35,000 | Salary Greater Than 35,000 | Salary Greater Than 35,000 | |
IndusInd Bank | 14% | 14.50> | 15% |
Salary Greater Than 1 Lakh | Salary Greater Than 1 Lakh | Salary Greater Than 1 Lakh | |
14.50% | 15% | 15.50% | |
Salary Between 50,000 – 1 Lakh | Salary Between 50,000 – 1 Lakh | ||
16% | 15.50% | 16.50% | |
Salary Less Than 50,000 | Salary Less Than 50,000 | Salary Less Than 50,000 | |
Axis Bank | 15% | 17% | 19% – 20% |
(For Super CAT A) | |||
16% | |||
(For CAT A) |